DSpace at Tsuru University >
02研究紀要 >
第70集 >
このアイテムの引用には次の識別子を使用してください:
http://trail.tsuru.ac.jp/dspace/handle/trair/373
|
タイトル: | Quantifying L2 vocabulary learners' changes in metacognitive khowledge: a pilot study |
著者: | Eloise Pearson Hamatani |
著者別名: | 濱谷, ピアソン エロイス |
出版者: | 都留文科大学 |
言語: | en |
NCID: | AN00149431 |
掲載誌名: | 都留文科大学研究紀要 |
刊行日付: | 2009-10-20 |
ISSN: | 0286-3774 |
開始ページ: | 15 |
終了ページ: | 32 |
抄録: | The study described in this paper is a pilot study for the second part of a largerresearch project into the possible changes in metacognitive knowledge (Flavell, 1979) ofa group of learners due to the content of a year long course on L2 (specificallyEnglish) vocabulary learning and teaching. The previous study (Hamatani, 2008; 2009)traced the changes in the metacognitive knowledge of the learners in the course byemploying an open-ended, retrospective, self-report questionnaire, which was semistructuredand written. This study statistically confirms the results of that first studywhich indicated the possibility that the course contents along with practical applicationof those contents contributed to the changes apparent in the learners'metacognitiveknowledge. |
資料タイプ: | Departmental Bulletin Paper |
著者版フラグ: | publisher |
URI: | http://trail.tsuru.ac.jp/dspace/handle/trair/373 |
出現コレクション: | 第70集
|
このリポジトリに保管されているアイテムはすべて著作権により保護されています。
|